Trapani Holiday Offer – 1-month stay in Apartment
- Location: Trapani
- Duration: 28 day
- 1 Patient + 1 Companion
- Accommodation in Apartment
- Trasportation to and from dialysis center is gratis
- Nr. dialysis/week: 3
Verify our availability
The offer
Are you looking for 1 month holiday dialysis abroad? Choosing the offer of Mucaria Dialysis Centre you will take advantage of an absolutely unque offer that includes: flight + stay in an apartment + free dialysis treatment.
The offer includes
During your 1 month holiday you will obtain:
- Free dialysis with EHIC;
- Accommodation in a holiday apartment in Trapani;
- Free of charge transfer from accommodation to dialysis center and back;
- Ticket reimbursement for the patient for the travel costs (up to a max. amount of € 50,00);
- Ticket reimbursement for the companion for the travel costs (up to a max. amount of € 50,00);
- The stay of a patients’ companion is free of charge.
Duration and conditions
The offer is valid throughout the all months of the year except in July, August and September. It is valid for the stays of minimum 4 weeks and within 13 dialysis.
Tariff plan
Following the tariffs of our offer for the stay of the patient and companions.
Tariff plan - 3 Nr. dialysis/week
Month | 1 patient | 1 patient + 1 companion | 1 patient + 2 companions | 1 patient + 3 companions | 1 patient + 4 companions |
---|---|---|---|---|---|
January | 20,00 € / day | 20,00 € / day | 32,00 € / day | 44,00 € / day | 56,00 € / day |
March | 20,00 € / day | 20,00 € / day | 32,00 € / day | 44,00 € / day | 56,00 € / day |
March | 25,00 € / day | 25,00 € / day | 37,00 € / day | 49,00 € / day | 61,00 € / day |
April | 225,00 € / day | 25,00 € / day | 37,00 € / day | 49,00 € / day | 61,00 € / day |
May | 30,00 € / day | 30,00 € / day | 42,00 € / day | 54,00 € / day | 66,00 € / day |
June | 40,00 € / day | 40,00 € / day | 52,00 € / day | 64,00 € / day | 76,00 € / day |
July | 50,00 € / day | 50,00 € / day | 62,00 € / day | 74,00 € / day | 86,00 € / day |
August | 70,00 € / day | 70,00 € / day | 82,00 € / day | 94,00 € / day | 106,00 € / day |
September | 50,00 € / day | 50,00 € / day | 62,00 € / day | 74,00 € / day | 86,00 € / day |
October | 30,00 € / day | 30,00 € / day | 42,00 € / day | 54,00 € / day | 66,00 € / day |
November | 20,00 € / day | 20,00 € / day | 32,00 € / day | 44,00 € / day | 56,00 € / day |
December | 20,00 € / day | 20,00 € / day | 32,00 € / day | 44,00 € / day | 56,00 € / day |
For further details on the offer and to book your stay do not hestitate to contact us: