Trapani Holiday Offer: 1-Week Holiday in Residence-Hotel
- Location: Trapani
- Duration: 7 day
- 1 Patient + 1 Companion
- Accommodation in Residences - Hotel
- Trasportation to and from dialysis center is gratis
- Nr. dialysis/week: 2
Verify our availability
The offer
Mucaria Centers are specialized in holiday dialysis and offer an unique possibility to spend 1-week holiday in a residence/hotel in Trapani, a beautiful sicilian town by the sea. Choosing our offer you can take advantage of the recreational activities and other services offered by Mucaria Staff.
An unmissable opportunity to meet new people, have fun and get to know Sicily as part of relaxing and peaceful stay. The mild temperatures, fantastic landscapes and plenty of touristic places rich in history will make you fall in love with Sicily!
The offer includes
During your 1 week stay you will obtain:
- Free of charge dialysis treatment with EHIC;
- Accommodation provided in a residence/hotel in Trapani;
- Trasport to dialysis centre and accommodation and back;
- The stay of a patients’ companion is free of charge.
Duration and conditions
The offer is valid throughout the all months of the year and for the stays of minimum 1 week and within 3 dialysis.
Tariff plan
Following the tariffs of our offer for the stay of the patient and companions.
Tariff plan - 2 Nr. dialysis/week
Month | 1 patient | 1 patient + 1 companion | 1 patient + 2 companions | 1 patient + 3 companions | 1 patient + 4 companions |
---|---|---|---|---|---|
January | 50,00 € / day | 50,00 € / day | 62,00 € / day | 74,00 € / day | 86,00 € / day |
February | 50,00 € / day | 50,00 € / day | 62,00 € / day | 74,00 € / day | 86,00 € / day |
March | 50,00 € / day | 50,00 € / day | 62,00 € / day | 74,00 € / day | 86,00 € / day |
April | 50,00 € / day | 50,00 € / day | 62,00 € / day | 74,00 € / day | 86,00 € / day |
May | 60,00 € / day | 60,00 € / day | 72,00 € / day | 84,00 € / day | 96,00 € / day |
June | 60,00 € / day | 60,00 € / day | 72,00 € / day | 84,00 € / day | 96,00 € / day |
July | 80,00 € / day | 80,00 € / day | 92,00 € / day | 104,00 € / day | 116,00 € / day |
August | 100,00 € / day | 100,00 € / day | 112,00 € / day | 124,00 € / day | 136,00 € / day |
September | 80,00 € / day | 80,00 € / day | 92,00 € / day | 104,00 € / day | 116,00 € / day |
October | 50,00 € / day | 50,00 € / day | 62,00 € / day | 74,00 € / day | 86,00 € / day |
November | 50,00 € / day | 50,00 € / day | 62,00 € / day | 74,00 € / day | 86,00 € / day |
December | 50,00 € / day | 50,00 € / day | 62,00 € / day | 74,00 € / day | 86,00 € / day |
For further details on the offer and to book your stay do not hestitate to contact us: