San Vito Lo Capo Offer - 2 weeks in Residence/Hotel
- Location: San Vito Lo Capo
- Duration: 14 day
- 1 Patient + 1 Companion
- Accommodation in Residences - Hotel
- Trasportation from and to dialysis centre
- Nr. dialysis/week: 3
- Location: San Vito Lo Capo
- Duration: 14 day
- 1 Patient + 1 Companion
- Accommodation in Residences - Hotel
- Trasportation from and to dialysis centre
- Nr. dialysis/week: 2
- Location: San Vito Lo Capo
- Duration: 14 day
- 1 Patient + 1 Companion
- Accommodation in Residences - Hotel
- Trasportation from and to dialysis centre
- Nr. dialysis/week: 1
Verify our availability
The Offer
Mucaria Centers are specialized in holiday dialysis and offer an unique possibility to spend 2-week holiday in residence/hotel in San Vito Lo Capo, a beautiful and popular sicilian town by the sea. Choosing our offer you can take advantage of the recreational activities and other services offered by Mucaria Staff.
An unmissable opportunity to meet new people, have fun and get to know Sicily as part of relaxing and peaceful stay. The mild temperatures, fantastic landscapes and plenty of touristic places rich in history will make you fall in love with Sicily!
The Offer Includes
During your 2 weeks stay you will obtain:
Free dialysis with EHIC;
Accommodation in residence/hotel in San Vito Lo Capo;
Transportation to and from dialysis centre € 20,00 per trip;
Your one companion will obtain a free stay!
Duration and conditions
The offer is valid throughout all the year for the stays of at least 2 weeks and for minimum of 6 dialysis.
Tariff plan
Following the tariffs of our offer for the stay of the patient and companions.
Tariff plan - 3 Nr. dialysis/week
Month | 1 patient | 1 patient + 1 companion | 1 patient + 2 companions | 1 patient + 3 companions | 1 patient + 4 companions |
---|---|---|---|---|---|
January | We’re sorry. There is no availability within that time-frame. | ||||
February | We’re sorry. There is no availability within that time-frame. | ||||
March | We’re sorry. There is no availability within that time-frame. | ||||
April | 70,00 € / day | 70,00 € / day | 82,00 € / day | 94,00 € / day | 106,00 € / day |
May | 70,00 € / day | 70,00 € / day | 82,00 € / day | 94,00 € / day | 106,00 € / day |
June | 80,00 € / day | 80,00 € / day | 92,00 € / day | 104,00 € / day | 116,00 € / day |
July | 115,00 € / day | 115,00 € / day | 127,00 € / day | 139,00 € / day | 151,00 € / day |
August | 120,00 € / day | 120,00 € / day | 132,00 € / day | 144,00 € / day | 156,00 € / day |
September | 110,00 € / day | 110,00 € / day | 122,00 € / day | 134,00 € / day | 146,00 € / day |
October | 70,00 € / day | 70,00 € / day | 82,00 € / day | 94,00 € / day | 106,00 € / day |
November | We’re sorry. There is no availability within that time-frame. | ||||
December | We’re sorry. There is no availability within that time-frame. |
Tariff plan - 2 Nr. dialysis/week
Month | 1 patient | 1 patient + 1 companion | 1 patient + 2 companions | 1 patient + 3 companions | 1 patient + 4 companions |
---|---|---|---|---|---|
January | We’re sorry. There is no availability within that time-frame. | ||||
February | We’re sorry. There is no availability within that time-frame. | ||||
March | We’re sorry. There is no availability within that time-frame. | ||||
April | 85,00 € / day | 85,00 € / day | 97,00 € / day | 109,00 € / day | 121,00 € / day |
May | 85,00 € / day | 85,00 € / day | 97,00 € / day | 109,00 € / day | 121,00 € / day |
June | 90,00 € / day | 90,00 € / day | 102,00 € / day | 114,00 € / day | 126,00 € / day |
July | 120,00 € / day | 120,00 € / day | 132,00 € / day | 144,00 € / day | 156,00 € / day |
August | 135,00 € / day | 135,00 € / day | 147,00 € / day | 159,00 € / day | 171,00 € / day |
September | 120,00 € / day | 120,00 € / day | 132,00 € / day | 144,00 € / day | 156,00 € / day |
October | 85,00 € / day | 85,00 € / day | 97,00 € / day | 109,00 € / day | 121,00 € / day |
November | We’re sorry. There is no availability within that time-frame. | ||||
December | We’re sorry. There is no availability within that time-frame. |
Tariff plan - 1 Nr. dialysis/week
Month | 1 patient | 1 patient + 1 companion | 1 patient + 2 companions | 1 patient + 3 companions | 1 patient + 4 companions |
---|---|---|---|---|---|
January | We’re sorry. There is no availability within that time-frame. | ||||
February | We’re sorry. There is no availability within that time-frame. | ||||
March | We’re sorry. There is no availability within that time-frame. | ||||
April | 85,00 € / day | 85,00 € / day | 97,00 € / day | 109,00 € / day | 121,00 € / day |
May | 85,00 € / day | 85,00 € / day | 97,00 € / day | 109,00 € / day | 121,00 € / day |
June | 90,00 € / day | 90,00 € / day | 102,00 € / day | 114,00 € / day | 126,00 € / day |
July | 120,00 € / day | 120,00 € / day | 132,00 € / day | 144,00 € / day | 156,00 € / day |
August | 135,00 € / day | 135,00 € / day | 147,00 € / day | 159,00 € / day | 171,00 € / day |
September | 120,00 € / day | 120,00 € / day | 132,00 € / day | 144,00 € / day | 156,00 € / day |
October | 85,00 € / day | 85,00 € / day | 97,00 € / day | 109,00 € / day | 121,00 € / day |
November | We’re sorry. There is no availability within that time-frame. | ||||
December | We’re sorry. There is no availability within that time-frame. |
For further details on the offer and to book your stay do not hestitate to contact us: